Categories
Powerful, quiet, and incredibly fun to ride. Our electric motorcycles deliver instant torque and exceptional performance while being cost-effective to run. Zero emissions meets pure excitement in our range of e-motorbikes.
Isinwheel MT2 Electric Motorcycle – 5000W Power | 22.5Ah Battery | 35mph Speed | 65mi Range | 14"/12" Tyres | Electric Dirt Bike
Yadea Velax U Electric Moped – 4900W Power | 56Ah Battery | 50mph Speed | 68mi Range | 14" Tyres
Yadea Keeness Electric Moped – 11000W Power | 64Ah Battery | 68mph Speed | 80mi Range | L3e-A1 Classification
Yadea Owin Electric Moped – 2800W Power | 30Ah Battery | 28mph Speed | 50mi Range | L1e-B Classification
Yadea GFX Electric Moped – 1300W Power | 24Ah Battery | 28mph Speed | 30mi Range | L1e-B Classification
Y-Volt Surge V Electric Bike - 35000W Power | 45Ah Battery | 62mph Speed | 75mi Range | Dirt Bike
Y-Volt Surge V Electric Bike - 35000W Power | 45Ah Battery | 62mph Speed | 75mi Range | Dirt Bike
ORF 1000W Kids Electric Mini Quad - 1000W Power | 12Ah Battery | 15.5mph Speed | 4-8 Years Old
Isinwheel A12 Electric Bike - 350W Power | 5.2Ah Battery | 15.5mph Speed | 15mi Range | 12" Tyres | Kids Dirt Bike
79Bike Falcon GT Electric Bike - 16800W Power | 40Ah Battery | 59mph Speed | 75mi Range | Dirt Bike
Expedited shipping
ExtremeWheel A1 Electric Motorcycle - 10000W Power | 25Ah Battery | 43mph Speed | 60mi Range | Reverse Gear | Dirt Bike
79Bike Falcon Pro Electric Bike - 8500W Power | 35Ah Battery | 56mph Speed | 75mi Range | Dirt Bike
Porsche 964 Electric Junior Car EV Basic - 800W Power | 20Ah Battery | 19mph Speed
Sur-Ron Ultra Bee HP L3E T Electric Bike - 21000W Power | 60Ah Battery | 59mph Speed | 72mi Range | 2026 On-Road Model
Sur-Ron Light Bee X Electric Motorcycle - 10000W Power | 35Ah Battery | 50mph Speed | 47mi Range | 2026 Off-Road Model
Talaria X3 Mini MX Electric Motorcycle - 5000W Power | 40Ah Battery | 48mph Speed | 50mi Range | TL2500MINI
Sur-Ron Ultra Bee HP MX Electric Bike - 24500W Power | 60Ah Battery | 59mph Speed | 93mi Range | 2026 Off-Road Model
Talaria Komodo L3E Electric Motorcycle - 75000W Power | 45Ah Battery | 59mph Speed | 72mi Range | TL65
Sur-Ron Light Bee X L1E Electric Motorcycle - 6000W Power | 40Ah Battery | 30mph Speed | 47mi Range | 2025 On-Road Model
Talaria X3 Pro L1E Road Legal Electric Motorcycle - 3500W Power | 40Ah Battery | 28mph Speed | 50mi Range | TL25/V2
Vipcoo H3 Electric Motorcycle – 3500W Power | 23Ah Battery | 39mph Speed | 43mi Range
Sur-Ron Hyper Bee Electric Motorcycle - 8000W Power | 25Ah Battery | 40mph Speed | 35mi Range | 14/12” Tyres | Off-Road Model
Electric motorcycles and e-motorbikes represent the cutting edge of two-wheel transport. These powerful electric vehicles combine exceptional performance with practical benefits. Electric motorbikes deliver instant torque and thrilling acceleration while remaining remarkably quiet and cost-effective to maintain. With zero emissions and minimal running costs, e-motorcycles offer an eco-friendly alternative to traditional bikes without compromising on power or excitement.
Modern electric motorcycles feature advanced battery technology, providing impressive range for both urban commuting and longer rides. Whether you're looking for a nimble city e-motorbike or a high-performance electric motorcycle, these vehicles offer responsive handling and reliable performance. The growing e-motorcycle market includes options from lightweight commuter bikes to powerful performance machines, all benefiting from the smooth, silent operation that makes electric motorbikes so appealing.
With minimal maintenance requirements and lower running costs compared to conventional motorcycles, e-motorbikes are becoming an increasingly popular choice for both new riders and experienced motorcyclists seeking a more sustainable riding experience.